ISC 2022
![]() | MANISH KUNDU | School Topper | 97.75 |
---|---|---|---|
![]() | SHADAN HUSSAIN | Second | 97.50 |
![]() | SAHIL KUMAR SINGH | Third | 97.25 |
![]() | PIYUSH RANJAN DAS | Fourth | 97.00 |
![]() | AVIJEET PRADHAN | Fourth | 97.00 |
![]() | TANYA CHAUDHARY | Fourth | 97.00 |
![]() | PRATHAM OMKAR PATTANAYAK | Fifth | 96.75 |
Results Summary
Appeared 83. All passed.
90% and above - 23, 80% and above - 19, 70% and above - 22, 60% and above - 19
ICSE 2022
![]() | ROUPYA SWASAT PRUSTY | School Topper | 98.80 |
---|---|---|---|
![]() | MD SAMEER KHAN | Second | 98.60 |
![]() | ANKIT KUMAR JENA | Third | 98.20 |
![]() | ANKUSH SENAPATI | Fourth | 98.00 |
![]() | BIPIN KUMAR DEHARIYA | Fourth | 98.00 |
![]() | ANUBHAV MUNSHI | Fifth | 97.80 |
Results Summary
Appeared 175. All passed.
Students scored 90% and above - 67, 80% and above - 48, 70% and above - 36, 60% and above - 19, 55% and above - 5