ISC 2021
![]() | ROHIT MOHANTY | School Topper | 99.5 |
---|---|---|---|
![]() | KHUSHI SINGH | School Topper | 99.5 |
![]() | SEERSHA SAMIKSHYA | Second | 99.25 |
![]() | ANAS SAIF | Third | 97.75 |
![]() | ANAND THARAD | Fourth | 97.25 |
![]() | VYSHNAV PRADEEP | Fourth | 97.25 |
![]() | RISHIT SINGH GROVER | Fifth | 97 |
Results Summary
Appeared 103. All passed.
90% and above - 27, 80% and above - 55, 70% and above - 19, 65% and above - 02
ICSE 2021
![]() | PRATYUSH KUMAR NAIK | School Topper | 98.4 |
---|---|---|---|
![]() | VINAY AGARWAL | Second | 98.3 |
![]() | VINEET AGARWAL | Third | 98.2 |
![]() | YASH ADITYA | Fourth | 98.1 |
![]() | SWAYAMSHREE PANIGRAHI | Fourth | 98.1 |
![]() | ADITYA MODI | Fifth | 98.0 |
![]() | AKASH KUMAR SETHI | Fifth | 98.0 |
![]() | BISWAJEET BEHERA | Fifth | 98.0 |
Results Summary
Appeared 189. All passed.
73 Students scored 90% and above, 80% and above - 59, 70% and above - 51, 66% and above- 06