ICSE 2025-26
| Photo | Name | Position | Score |
|---|---|---|---|
![]() | AYAM GUPTA | School Topper | 99.2 |
![]() | B LAXMI PATRA | Second | 98.6 |
![]() | ARYAN SWAIN | Second | 98.6 |
![]() | DRISHTI AGARWAL | Second | 98.6 |
![]() | ADRIK DUTTA | Second | 98.6 |
![]() | MANIS RANJAN KAR | Second | 98.6 |
![]() | VANSH AGARWAL | Third | 98.4 |
![]() | AHARSHI BASU | Third | 98.4 |
![]() | AKSHAT KUMAR | Fourth | 98.2 |
![]() | PURVI GUPTA | Fourth | 98.2 |
![]() | DEVANSHI DEVISMITA | Fifth | 98 |
X (ICSE) – Results Summary
Appeared 162. All passed.
Students scored 90% and above – 61, 80% and above – 41, 70% and above – 28, 60% and above – 20, 50% and above – 10, 40% and above – 2
ISC 2025-26
| Photo | Name | Position | Score |
|---|---|---|---|
![]() | SUBHASRI KHADAGRAY | School Topper | 97.25 |
![]() | GYANATOSH SAHOO | Second | 97.00 |
![]() | ADIYANT LAHIRI | Third | 96.50 |
![]() | AYUSH AMAN SAHOO | Third | 96.50 |
![]() | ABHINAV UMANG | Fourth | 95.50 |
![]() | JASMEET KAUR | Fifth | 95.25 |
![]() | REETIKA NAYAK | Sixth | 95.00 |
![]() | CAMRON BARLA | Seventh | 94.75 |
![]() | SHREYAM DASGUPTA | Seventh | 94.75 |
![]() | SATYAM KUMAR SAMANTRAY | Seventh | 94.75 |
![]() | ABU AYAN | Eighth | 94.50 |
![]() | ARMAN PRAKASH KUJUR | Eighth | 94.50 |
XII (ISC) – Results Summary
Appeared 71. All passed.
90% and above – 16, 80% and above – 20, 70% and above – 19, 60% and above – 14, 50% and aboveĀ – 2






















